Missouri High School Football Poll
By The Associated Press
KANSAS CITY, Mo. (AP) — Rankings for Missouri high school football, as voted upon by a panel of 15 sportswriters and radio broadcasters. First-place votes in parenthesis, followed by 2013 team record and poll points.
This website brought to you in part by the following sponsor:

CLASS 6
1. Blue Springs (14) 14-0 148
2. Lee’s Summit West 13-1 137
3. Hazelwood Central (1) 12-1 106
4. Rock Bridge 8-6 94
5. Lee’s Summit 10-2 91
6. Rockhurst 5-5 70
7. Eureka 11-2 65
8. Kirkwood 9-2 46
9. Francis Howell 8-3 44
10. CBC 9-3 18
Also receiving votes: Jefferson City, 6-4, 27; Fort Zumwalt West, 8-4, 7; Raymore-Peculiar4-6, 7; Lafayette, 9-3, 6; Blue Springs South, 6-5, 2.
CLASS 5
1. Fort Osage (7) 11-1 139
1. Webster Groves (7) 9-5 139
3. Parkway Central (1) 13-2 101
4. Nixa 9-2 60
5. Jackson 8-4 59
5. Winnetonka 8-3 59
7. Staley 6-5 55
8. Willard 8-3 47
9. Liberty North 9-5 37
10. Camdenton 10-2 37
Also receiving votes: Liberty, 7-4, 31, Chaminade, 5-5, 17; Battle, 5-4, 15; Lebanon, 6-4, 8; McClure North, 6-5, 8; Waynesville, 5-7, 6; Ladue, 10-2, 4; Park Hill, 3-7,1; Park Hill South, 6-5, 1; Parkview, 5-6,1.
CLASS 4
1. Webb City (15) 14-1 150
2. Helias 12-3 131
3. St. Charles West 10-3 96
4. Carl Junction 10-2 95
5. Kearney 11-2 93
6. Festus 8-3 48
7. Boliver 12-1 43
8. Miller Career 11-1 29
9. Westminster 10-3 26
10. Cape Central 9-5 21
10. Moberly 10-1 21
Also receiving votes: Union, 7-3, 19; St. Joseph-Lafayette, 7-5, 18; Hillcrest, 7-4, 17; Harrisonville, 6-4, 9; Hannibal, 8-4, 7; Hillsboro, 9-3, 2.
CLASS 3
1. Maryville (15) 15-0 150
2. John Burroughs 11-1 134
3. Blair Oaks 12-2 116
4. California 12-2 97
5. Park Hills Central 12-1 69
6. Mountain Grove 10-2 54
7. Duchesne 10-2 53
8. Oak Grove 11-2 42
9. Cameron 8-4 34
10. Ava 7-5 20
Also receiving votes: Richmond, 7-4, 15; McCluer South-Berkley, 10-2, 13; Centralia, 9-2, 11; Aurora, 6-6, 10; Reed’s Spring, 9-2, 6; Seneca, 12-4, 3.
CLASS 2
1. Lamar (15) 14-1 148
2. Strafford 10-1 137
3. Mountain View Liberty 12-1 106
4. South Callaway 10-2 94
5. Lutheran North 9-5 91
6. Caruthersville 10-2 70
7. East Buchanan 9-3 65
8. Higginsville 11-1 46
9. Malden 9-3 44
10. Lawson 12-3 18
Also receiving votes: LeBlond, 6-6, 24; Hermann, 6-5, 18; Holden, 9-3, 11; Lathrop, 9-2,4.
CLASS 1
1. Valle Catholic (15) 15-0 150
2. Westran 12-1 127
3. Hamilton 11-3 126
4. Osceola 12-2 88
5. Salisbury 9-2 79
6. South Shelby 7-5 50
7. Marionville 10-3 46
8. Skyline 7-4 43
9. Marceline 11-4 30
10. Cass-Midway 11-1 25
Also receiving votes: South Harrison, 8-3, 20; Jasper, 11-1, 15; Tipton, 4-6, 10; Thayer, 7-5, 8; Milan, 10-1, 5; Wellington-Napoleon, 5-7, 3.