return link

High School Football Rankings – After Week Nine

Oct 25, 2012 | Football, Sports & Recreation

KANSAS CITY, Mo. (AP) — Statewide high school football preseason rankings, as compiled by a 14-member panel of sportswriters and broadcasters. First-place votes in parentheses, followed by record, poll points and last week’s ranking.


This website brought to you in part by the following sponsor:

 

Find out how to advertise here – Email us! [email protected]

CLASS 4
1. Webb City (14) 9-0 140 1
2. Savannah 8-1 115 4
3. Sullivan 9-0 93 6
4. Hillcrest 8-1 75 7
5. Hilias 5-4 74 9
6. Harrisonville 7-2 60 8
7. Hannibal 8-1 54 3
8. Sikeston 8-1 51 2
9. Miller Career 9-0 50 10
10. S Joe Lafayette 7-2 16 —
Dropped out: St. Dominic (8-1)
Also receiving votes: St. Dominic (8-1) 12, Carthage (7-2) 11, Priory (7-2) 9, St. Clair (8-1) 6, Bolivar (7-2) 4

CLASS 3
1. J Burroughs (13) 8-0 139 1
2. Maryville (1) 9-0 127 2
3. Cassville 9-0 109 3
4. Oak Grove 9-0 100 4
5. Hogan Prep 9-0 78 5
6. Ste. Genevieve 8-1 65 6
7. Centralia 8-1 57 7
8. California 9-0 54 8
9. Park Hills Cent 7-2 23 10
10. Center 7-2 8 —
Dropped out: Clinton (7-2)
Also receiving votes: O’Fallon Christian (8-1) 6, Soldan (6-3) 4, Clinton (7-2) 2

CLASS 2
1. Higginsville (14) 9-0 140 1
2. Clark County 9-0 119 3
3. Mplewd. RH 7-2 97 2
T4. Blair Oaks 8-1 94 5
T4. Mtn. Grove 9-0 94 4
6. Holden 7-2 61 7
7. MV-Liberty 7-2 45 8
8. Caruthersville 6-2 42 6
9. Strafford 9-0 39 9
10. South Callaway 8-1 22 10
Also receiving votes: Lamar (7-2) 7, Lathrop (8-1) 7, Herculaneum (7-2) 3

CLASS 1
1. Hamilton (14) 9-0 140 1
2. Tipton 9-0 125 2
3. Miller 9-0 110 3
4. Wellington-Nap. 8-1 90 4
5. Valle Catholic 7-2 75 5
6. South Harrison 8-1 68 6
7. Westran 8-1 56 T7
8. Salisbury 8-1 53 T7
9. Milan 8-0 19 —
10. Drexel 8-1 13 —
Dropped out: Skyline (7-2), Cass-Midway (7-2)
Also receiving votes: Skyline (7-2) 12, Cass-Midway (7-2) 6, South Shelby (5-4) 2, Portagville (7-1) 1